TWC Classics music


Home >> Music >> Playlists Last update: June 30, 2008
Local Forecast Playlists
Below are links to playlists issued by TWC (available in HTML and PDF format). If you do not have Adobe Acrobat Reader, you will need to download it in order to view the PDF versions of the playlists. If you have any playlists that are not listed here, please contact me.

December 1986 (HTML | PDF)
January 1988 (HTML | PDF)
August 1988 (HTML | PDF)
March 1989 (HTML | PDF)
June 1990
WeatherSTAR 3000® version
(HTML | PDF)
WeatherSTAR 4000® version
(HTML | PDF)
August 1990 (HTML | PDF)
September 1990 (HTML | PDF)
May 1991 (HTML | PDF)
June 1991 (HTML | PDF)
April 1992 (HTML | PDF)
August 1992
Original
(HTML | PDF)
Ammended
(HTML | PDF)
Christmas 1992 (HTML | PDF)
April 1993 (HTML | PDF)
Christmas 1993 (Source: BMI) (HTML | PDF)
February 1994 (Source: BMI) (HTML | PDF)
July 1994 (HTML | PDF)
October 1994 (HTML | PDF)
Christmas 1994 (Source: BMI) (HTML | PDF)
February 1995 (HTML | PDF)
October 1995 (Source: BMI) (HTML | PDF)
April 1996 (Source: BMI) (HTML | PDF)
October 1997 (HTML | PDF)
April 1998 (HTML | PDF)
July 1998 (HTML | PDF)
October 1998 (HTML | PDF)
April 1999 (HTML | PDF)
July 1999 (HTML | PDF)
October 1999 (HTML | PDF)

* = The playlists issued by TWC were often incomplete and/or inaccurate. Please do NOT contact me regarding any errors. Thank you.




Site map
Home Artwork Local Forecast Misc Content Music Other Videos Personalities





Valid XHTML 1.0 Transitional
This is not an official site, nor is it endorsed by The Weather Channel.

About this site / Contact me / Contribute
Privacy policy / Terms of use / YouTube policy